Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3681) |
||||||||||||
Settings |
||||||||||||
Expert: | 28.AUDJPY M30 | |||||||||||
Symbol: | AUDJPY | |||||||||||
Period: | M30 (2019.01.01 - 2023.02.28) | |||||||||||
Inputs: | CustomComment=28_AUDJPY_M30 | |||||||||||
MagicNumber=11111 | ||||||||||||
BBBarClosesPeriod1=50 | ||||||||||||
PriceEntryMult1=1.3 | ||||||||||||
ProfitTarget1=105.0 | ||||||||||||
StopLoss1=80.0 | ||||||||||||
TrailingStopCoef1=3.3 | ||||||||||||
TrailingActivation1=50.0 | ||||||||||||
MTATRPeriod1=30 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=3.0 | ||||||||||||
mmDecimals=1 | ||||||||||||
mmLotsIfNoMM=1.0 | ||||||||||||
mmMaxLots=5.0 | ||||||||||||
mmMultiplier=1.0 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=false | ||||||||||||
EODExitTime=21:00 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6.0 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=0 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from ----------- | ||||||||||||
UseTickSize=false | ||||||||||||
MainChartTickSize=0.01 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=0 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 51714 | Ticks: | 98529971 | Symbols: | 1 | |||||||
Total Net Profit: | 5 800.61 | Balance Drawdown Absolute: | 1 025.25 | Equity Drawdown Absolute: | 1 041.42 | |||||||
Gross Profit: | 43 258.88 | Balance Drawdown Maximal: | 3 065.20 (25.46%) | Equity Drawdown Maximal: | 3 210.87 (26.38%) | |||||||
Gross Loss: | -37 458.27 | Balance Drawdown Relative: | 25.46% (3 065.20) | Equity Drawdown Relative: | 26.38% (3 210.87) | |||||||
Profit Factor: | 1.15 | Expected Payoff: | 18.89 | Margin Level: | 2732.05% | |||||||
Recovery Factor: | 1.81 | Sharpe Ratio: | 0.72 | Z-Score: | 1.29 (80.29%) | |||||||
AHPR: | 1.0018 (0.18%) | LR Correlation: | 0.79 | OnTester result: | 0 | |||||||
GHPR: | 1.0015 (0.15%) | LR Standard Error: | 1 000.51 | |||||||||
Total Trades: | 307 | Short Trades (won %): | 148 (56.08%) | Long Trades (won %): | 159 (61.64%) | |||||||
Total Deals: | 614 | Profit Trades (% of total): | 181 (58.96%) | Loss Trades (% of total): | 126 (41.04%) | |||||||
Largest profit trade: | 565.59 | Largest loss trade: | -518.40 | |||||||||
Average profit trade: | 239.00 | Average loss trade: | -297.29 | |||||||||
Maximum consecutive wins ($): | 11 (4 305.78) | Maximum consecutive losses ($): | 7 (-1 710.83) | |||||||||
Maximal consecutive profit (count): | 4 305.78 (11) | Maximal consecutive loss (count): | -1 893.14 (5) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.72 | Correlation (MFE,MAE): | 0.5664 | |||||||
Minimal position holding time: | 0:03:22 | Maximal position holding time: | 554:29:59 | Average position holding time: | 51:08:28 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.02 06:30:00 | 2 | AUDJPY | buy stop | 0.4 / 0 | 77.888 | 77.088 | 78.938 | 2019.01.02 07:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 07:00:00 | 3 | AUDJPY | buy stop | 0.4 / 0 | 77.888 | 77.088 | 78.938 | 2019.01.02 07:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 07:30:00 | 4 | AUDJPY | buy stop | 0.4 / 0 | 77.609 | 76.809 | 78.659 | 2019.01.02 08:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 08:00:00 | 5 | AUDJPY | buy stop | 0.4 / 0 | 77.608 | 76.808 | 78.658 | 2019.01.02 08:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 08:30:00 | 6 | AUDJPY | buy stop | 0.4 / 0 | 77.606 | 76.806 | 78.656 | 2019.01.02 10:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 10:30:00 | 7 | AUDJPY | buy stop | 0.4 / 0 | 77.624 | 76.824 | 78.674 | 2019.01.02 11:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 11:00:00 | 8 | AUDJPY | buy stop | 0.4 / 0 | 77.627 | 76.827 | 78.677 | 2019.01.02 11:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 11:30:00 | 9 | AUDJPY | buy stop | 0.4 / 0 | 77.628 | 76.828 | 78.678 | 2019.01.02 12:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 12:00:00 | 10 | AUDJPY | buy stop | 0.4 / 0 | 77.629 | 76.829 | 78.679 | 2019.01.02 12:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 12:30:00 | 11 | AUDJPY | buy stop | 0.4 / 0 | 77.630 | 76.830 | 78.680 | 2019.01.02 15:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.02 15:30:00 | 12 | AUDJPY | buy stop | 0.4 / 0 | 77.660 | 76.860 | 78.710 | 2019.01.03 00:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 00:30:00 | 13 | AUDJPY | buy stop | 0.4 / 0 | 77.677 | 76.877 | 78.727 | 2019.01.03 01:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 01:00:00 | 14 | AUDJPY | buy stop | 0.4 / 0 | 77.908 | 77.108 | 78.958 | 2019.01.03 01:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 01:30:00 | 15 | AUDJPY | buy stop | 0.4 / 0 | 76.804 | 76.004 | 77.854 | 2019.01.03 02:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 02:00:00 | 16 | AUDJPY | buy stop | 0.4 / 0 | 76.812 | 76.012 | 77.862 | 2019.01.03 02:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 02:30:00 | 17 | AUDJPY | buy stop | 0.4 / 0 | 76.827 | 76.027 | 77.877 | 2019.01.03 03:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 03:00:00 | 18 | AUDJPY | buy stop | 0.4 / 0 | 76.834 | 76.034 | 77.884 | 2019.01.03 03:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 03:30:00 | 19 | AUDJPY | buy stop | 0.4 / 0 | 76.844 | 76.044 | 77.894 | 2019.01.03 04:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 04:00:00 | 20 | AUDJPY | buy stop | 0.4 / 0 | 76.848 | 76.048 | 77.898 | 2019.01.03 04:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 04:30:00 | 21 | AUDJPY | buy stop | 0.4 / 0 | 76.850 | 76.050 | 77.900 | 2019.01.03 05:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.03 05:00:00 | 22 | AUDJPY | buy stop | 0.4 / 0.4 | 76.856 | 76.056 | 77.906 | 2019.01.04 17:31:29 | filled | 28_AUDJPY_M30 | ||
2019.01.04 05:30:00 | 23 | AUDJPY | sell stop | 0.4 / 0 | 73.610 | 74.410 | 72.560 | 2019.01.04 17:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.04 17:30:00 | 24 | AUDJPY | sell stop | 0.4 / 0 | 73.686 | 74.486 | 72.636 | 2019.01.09 01:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.08 18:37:25 | 25 | AUDJPY | sell | 0.4 / 0.4 | 77.310 | 2019.01.08 18:37:25 | filled | sl 77.310 | ||||
2019.01.09 01:30:00 | 26 | AUDJPY | sell stop | 0.4 / 0 | 77.432 | 78.232 | 76.382 | 2019.01.09 02:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 02:00:00 | 27 | AUDJPY | sell stop | 0.4 / 0 | 77.422 | 78.222 | 76.372 | 2019.01.09 02:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 02:30:00 | 28 | AUDJPY | sell stop | 0.4 / 0 | 77.419 | 78.219 | 76.369 | 2019.01.09 03:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 03:30:00 | 29 | AUDJPY | sell stop | 0.4 / 0 | 77.409 | 78.209 | 76.359 | 2019.01.09 04:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 04:00:00 | 30 | AUDJPY | sell stop | 0.4 / 0 | 77.406 | 78.206 | 76.356 | 2019.01.09 04:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 04:30:00 | 31 | AUDJPY | sell stop | 0.4 / 0 | 77.403 | 78.203 | 76.353 | 2019.01.09 05:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 05:00:00 | 32 | AUDJPY | sell stop | 0.4 / 0 | 77.400 | 78.200 | 76.350 | 2019.01.09 05:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 05:30:00 | 33 | AUDJPY | sell stop | 0.4 / 0 | 77.400 | 78.200 | 76.350 | 2019.01.09 06:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 06:00:00 | 34 | AUDJPY | sell stop | 0.4 / 0 | 77.401 | 78.201 | 76.351 | 2019.01.09 06:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.09 06:30:00 | 35 | AUDJPY | sell stop | 0.4 / 0.4 | 77.404 | 78.204 | 76.354 | 2019.01.09 17:45:41 | filled | 28_AUDJPY_M30 | ||
2019.01.11 06:59:36 | 36 | AUDJPY | buy | 0.4 / 0.4 | 78.204 | 2019.01.11 06:59:36 | filled | sl 78.204 | ||||
2019.01.11 07:00:00 | 37 | AUDJPY | sell stop | 0.4 / 0 | 77.510 | 78.310 | 76.460 | 2019.01.11 07:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.11 07:30:00 | 38 | AUDJPY | sell stop | 0.4 / 0 | 77.511 | 78.311 | 76.461 | 2019.01.11 08:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.11 08:30:00 | 39 | AUDJPY | sell stop | 0.4 / 0 | 77.516 | 78.316 | 76.466 | 2019.01.11 12:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.11 12:30:00 | 40 | AUDJPY | sell stop | 0.4 / 0 | 77.533 | 78.333 | 76.483 | 2019.01.11 13:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.11 13:00:00 | 41 | AUDJPY | sell stop | 0.4 / 0 | 77.529 | 78.329 | 76.479 | 2019.01.15 03:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 05:00:00 | 42 | AUDJPY | buy stop | 0.3 / 0 | 78.284 | 77.484 | 79.334 | 2019.01.14 05:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 05:30:00 | 43 | AUDJPY | buy stop | 0.3 / 0 | 78.292 | 77.492 | 79.342 | 2019.01.14 06:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 06:00:00 | 44 | AUDJPY | buy stop | 0.3 / 0 | 78.290 | 77.490 | 79.340 | 2019.01.14 06:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 06:30:00 | 45 | AUDJPY | buy stop | 0.3 / 0 | 78.289 | 77.489 | 79.339 | 2019.01.14 07:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 07:00:00 | 46 | AUDJPY | buy stop | 0.3 / 0 | 78.280 | 77.480 | 79.330 | 2019.01.14 07:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 07:30:00 | 47 | AUDJPY | buy stop | 0.3 / 0 | 78.277 | 77.477 | 79.327 | 2019.01.14 08:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 08:00:00 | 48 | AUDJPY | buy stop | 0.3 / 0 | 78.272 | 77.472 | 79.322 | 2019.01.14 08:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 08:30:00 | 49 | AUDJPY | buy stop | 0.3 / 0 | 78.273 | 77.473 | 79.323 | 2019.01.14 09:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.14 09:00:00 | 50 | AUDJPY | buy stop | 0.3 / 0.3 | 78.269 | 77.469 | 79.319 | 2019.01.15 03:41:39 | filled | 28_AUDJPY_M30 | ||
2019.01.15 03:30:00 | 51 | AUDJPY | sell stop | 0.4 / 0 | 77.737 | 78.537 | 76.687 | 2019.01.21 02:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.21 03:10:28 | 52 | AUDJPY | sell | 0.3 / 0.3 | 78.360 | 2019.01.21 03:10:28 | filled | sl 78.360 | ||||
2019.01.21 03:30:00 | 53 | AUDJPY | buy stop | 0.4 / 0 | 78.832 | 78.032 | 79.882 | 2019.01.21 04:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.21 04:00:00 | 54 | AUDJPY | buy stop | 0.4 / 0 | 78.836 | 78.036 | 79.886 | 2019.01.21 11:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.21 11:30:00 | 55 | AUDJPY | buy stop | 0.4 / 0 | 78.817 | 78.017 | 79.867 | 2019.01.22 05:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 05:00:00 | 56 | AUDJPY | buy stop | 0.4 / 0 | 78.572 | 77.772 | 79.622 | 2019.01.22 05:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 05:30:00 | 57 | AUDJPY | buy stop | 0.4 / 0 | 78.572 | 77.772 | 79.622 | 2019.01.22 06:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 06:00:00 | 58 | AUDJPY | buy stop | 0.4 / 0 | 78.574 | 77.774 | 79.624 | 2019.01.22 06:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 06:30:00 | 59 | AUDJPY | buy stop | 0.4 / 0 | 78.574 | 77.774 | 79.624 | 2019.01.22 07:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 07:00:00 | 60 | AUDJPY | buy stop | 0.4 / 0 | 78.575 | 77.775 | 79.625 | 2019.01.22 07:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 07:30:00 | 61 | AUDJPY | buy stop | 0.4 / 0 | 78.576 | 77.776 | 79.626 | 2019.01.22 08:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 08:00:00 | 62 | AUDJPY | buy stop | 0.4 / 0 | 78.577 | 77.777 | 79.627 | 2019.01.22 08:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 08:30:00 | 63 | AUDJPY | buy stop | 0.4 / 0 | 78.577 | 77.777 | 79.627 | 2019.01.22 09:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 09:00:00 | 64 | AUDJPY | buy stop | 0.4 / 0 | 78.574 | 77.774 | 79.624 | 2019.01.22 09:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 09:30:00 | 65 | AUDJPY | buy stop | 0.4 / 0 | 78.578 | 77.778 | 79.628 | 2019.01.22 10:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 10:00:00 | 66 | AUDJPY | buy stop | 0.4 / 0 | 78.580 | 77.780 | 79.630 | 2019.01.22 10:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 10:30:00 | 67 | AUDJPY | buy stop | 0.4 / 0 | 78.585 | 77.785 | 79.635 | 2019.01.22 11:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 11:00:00 | 68 | AUDJPY | buy stop | 0.4 / 0 | 78.588 | 77.788 | 79.638 | 2019.01.22 11:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 11:30:00 | 69 | AUDJPY | buy stop | 0.4 / 0 | 78.591 | 77.791 | 79.641 | 2019.01.22 12:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.22 12:00:00 | 70 | AUDJPY | buy stop | 0.4 / 0 | 78.593 | 77.793 | 79.643 | 2019.01.24 04:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.23 05:30:00 | 71 | AUDJPY | sell stop | 0.4 / 0 | 77.894 | 78.694 | 76.844 | 2019.01.23 06:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.23 06:00:00 | 72 | AUDJPY | sell stop | 0.4 / 0 | 77.893 | 78.693 | 76.843 | 2019.01.23 06:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.23 06:30:00 | 73 | AUDJPY | sell stop | 0.4 / 0 | 77.894 | 78.694 | 76.844 | 2019.01.23 07:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.23 07:00:00 | 74 | AUDJPY | sell stop | 0.4 / 0 | 77.895 | 78.695 | 76.845 | 2019.01.24 03:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.24 03:30:00 | 75 | AUDJPY | sell stop | 0.4 / 0.4 | 78.038 | 78.838 | 76.988 | 2019.01.24 04:33:14 | filled | 28_AUDJPY_M30 | ||
2019.01.24 04:30:00 | 76 | AUDJPY | buy stop | 0.4 / 0.4 | 78.300 | 77.500 | 79.350 | 2019.01.25 15:19:28 | filled | 28_AUDJPY_M30 | ||
2019.01.25 19:39:59 | 77 | AUDJPY | buy | 0.4 / 0.4 | 78.838 | 2019.01.25 19:39:59 | filled | sl 78.838 | ||||
2019.01.31 17:57:26 | 78 | AUDJPY | sell | 0.4 / 0.4 | 79.350 | 2019.01.31 17:57:26 | filled | tp 79.350 | ||||
2019.01.31 18:00:00 | 79 | AUDJPY | sell stop | 0.4 / 0 | 78.692 | 79.492 | 77.642 | 2019.01.31 18:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.31 18:30:00 | 80 | AUDJPY | sell stop | 0.4 / 0 | 78.690 | 79.490 | 77.640 | 2019.01.31 19:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.01.31 19:00:00 | 81 | AUDJPY | sell stop | 0.4 / 0 | 78.692 | 79.492 | 77.642 | 2019.02.01 02:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.01 02:30:00 | 82 | AUDJPY | sell stop | 0.4 / 0.4 | 79.013 | 79.813 | 77.963 | 2019.02.01 03:26:31 | filled | 28_AUDJPY_M30 | ||
2019.02.05 06:28:59 | 83 | AUDJPY | buy | 0.4 / 0.4 | 79.813 | 2019.02.05 06:28:59 | filled | sl 79.813 | ||||
2019.02.05 06:30:00 | 84 | AUDJPY | sell stop | 0.3 / 0 | 79.240 | 80.040 | 78.190 | 2019.02.05 07:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.05 07:00:00 | 85 | AUDJPY | sell stop | 0.3 / 0 | 79.240 | 80.040 | 78.190 | 2019.02.05 07:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.05 07:30:00 | 86 | AUDJPY | sell stop | 0.3 / 0 | 79.240 | 80.040 | 78.190 | 2019.02.05 08:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.05 08:00:00 | 87 | AUDJPY | sell stop | 0.3 / 0 | 79.238 | 80.038 | 78.188 | 2019.02.05 08:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.05 08:30:00 | 88 | AUDJPY | sell stop | 0.3 / 0 | 79.241 | 80.041 | 78.191 | 2019.02.05 09:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.05 09:00:00 | 89 | AUDJPY | sell stop | 0.3 / 0 | 79.243 | 80.043 | 78.193 | 2019.02.05 09:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.05 09:30:00 | 90 | AUDJPY | sell stop | 0.3 / 0.3 | 79.244 | 80.044 | 78.194 | 2019.02.06 03:30:30 | filled | 28_AUDJPY_M30 | ||
2019.02.06 10:11:16 | 91 | AUDJPY | buy | 0.3 / 0.3 | 78.194 | 2019.02.06 10:11:16 | filled | tp 78.194 | ||||
2019.02.06 10:30:00 | 92 | AUDJPY | buy stop | 0.4 / 0 | 79.630 | 78.830 | 80.680 | 2019.02.06 11:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.06 11:00:00 | 93 | AUDJPY | buy stop | 0.4 / 0 | 79.633 | 78.833 | 80.683 | 2019.02.06 11:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.06 11:30:00 | 94 | AUDJPY | buy stop | 0.4 / 0 | 79.637 | 78.837 | 80.687 | 2019.02.07 18:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.07 18:30:00 | 95 | AUDJPY | buy stop | 0.4 / 0 | 78.732 | 77.932 | 79.782 | 2019.02.07 19:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.07 19:00:00 | 96 | AUDJPY | buy stop | 0.4 / 0 | 78.732 | 77.932 | 79.782 | 2019.02.07 19:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.07 19:30:00 | 97 | AUDJPY | buy stop | 0.4 / 0 | 78.732 | 77.932 | 79.782 | 2019.02.07 20:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.07 20:00:00 | 98 | AUDJPY | buy stop | 0.4 / 0 | 78.731 | 77.931 | 79.781 | 2019.02.08 02:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.08 02:00:00 | 99 | AUDJPY | buy stop | 0.4 / 0 | 78.112 | 77.312 | 79.162 | 2019.02.08 03:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.08 03:00:00 | 100 | AUDJPY | buy stop | 0.4 / 0 | 78.130 | 77.330 | 79.180 | 2019.02.08 03:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.08 03:30:00 | 101 | AUDJPY | buy stop | 0.4 / 0 | 78.132 | 77.332 | 79.182 | 2019.02.08 04:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.08 04:00:00 | 102 | AUDJPY | buy stop | 0.4 / 0 | 78.132 | 77.332 | 79.182 | 2019.02.08 04:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.08 04:30:00 | 103 | AUDJPY | buy stop | 0.4 / 0 | 78.132 | 77.332 | 79.182 | 2019.02.08 05:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.08 05:30:00 | 104 | AUDJPY | buy stop | 0.4 / 0.4 | 78.134 | 77.334 | 79.184 | 2019.02.11 08:48:39 | filled | 28_AUDJPY_M30 | ||
2019.02.11 05:00:00 | 105 | AUDJPY | sell stop | 0.4 / 0 | 77.626 | 78.426 | 76.576 | 2019.02.11 05:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.11 05:30:00 | 106 | AUDJPY | sell stop | 0.4 / 0 | 77.626 | 78.426 | 76.576 | 2019.02.11 08:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.11 08:30:00 | 107 | AUDJPY | sell stop | 0.4 / 0 | 77.634 | 78.434 | 76.584 | 2019.02.14 06:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 02:22:59 | 108 | AUDJPY | sell | 0.4 / 0.4 | 78.590 | 2019.02.14 02:22:59 | filled | sl 78.590 | ||||
2019.02.14 06:00:00 | 109 | AUDJPY | sell stop | 0.4 / 0 | 78.520 | 79.320 | 77.470 | 2019.02.14 06:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 06:30:00 | 110 | AUDJPY | sell stop | 0.4 / 0 | 78.519 | 79.319 | 77.469 | 2019.02.14 07:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 07:00:00 | 111 | AUDJPY | sell stop | 0.4 / 0 | 78.521 | 79.321 | 77.471 | 2019.02.14 07:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 07:30:00 | 112 | AUDJPY | sell stop | 0.4 / 0 | 78.523 | 79.323 | 77.473 | 2019.02.14 08:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 08:00:00 | 113 | AUDJPY | sell stop | 0.4 / 0 | 78.527 | 79.327 | 77.477 | 2019.02.14 08:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 08:30:00 | 114 | AUDJPY | sell stop | 0.4 / 0 | 78.528 | 79.328 | 77.478 | 2019.02.14 09:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 09:00:00 | 115 | AUDJPY | sell stop | 0.4 / 0 | 78.529 | 79.329 | 77.479 | 2019.02.14 09:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 09:30:00 | 116 | AUDJPY | sell stop | 0.4 / 0 | 78.527 | 79.327 | 77.477 | 2019.02.14 10:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.14 10:00:00 | 117 | AUDJPY | sell stop | 0.4 / 0.4 | 78.528 | 79.328 | 77.478 | 2019.02.14 16:26:02 | filled | 28_AUDJPY_M30 | ||
2019.02.19 21:23:38 | 118 | AUDJPY | buy | 0.4 / 0.4 | 79.328 | 2019.02.19 21:23:38 | filled | sl 79.328 | ||||
2019.02.19 21:30:00 | 119 | AUDJPY | sell stop | 0.4 / 0 | 78.805 | 79.605 | 77.755 | 2019.02.19 22:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.19 22:00:00 | 120 | AUDJPY | sell stop | 0.4 / 0 | 78.809 | 79.609 | 77.759 | 2019.02.19 22:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.19 22:30:00 | 121 | AUDJPY | sell stop | 0.4 / 0 | 78.809 | 79.609 | 77.759 | 2019.02.19 23:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.19 23:00:00 | 122 | AUDJPY | sell stop | 0.4 / 0 | 78.808 | 79.608 | 77.758 | 2019.02.20 03:30:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.20 03:30:00 | 123 | AUDJPY | sell stop | 0.4 / 0 | 78.909 | 79.709 | 77.859 | 2019.02.20 04:00:00 | canceled | 28_AUDJPY_M30 | ||
2019.02.20 04:00:00 | 124 | AUDJPY | sell stop | 0.4 / 0 | 78.905 | 79.705 | 77.855 | 2019.02.20 04:30:00 | canceled | 28_AUDJPY_M30 | ||
